Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_FI_KASA_BANK | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
SKAD | CHAR | Yes | |
NR_RACH | NUMBER | Yes | |
NR_KASY | NUMBER | Yes | |
NUMER | NUMBER | Yes | |
DATA | DATE | Yes | |
WALUTA | VARCHAR2 | Yes | |
WART_BO_WAL | NUMBER | Yes | |
WART_PR_WAL | NUMBER | Yes | |
WART_RO_WAL | NUMBER | Yes | |
WART_BZ_WAL | NUMBER | Yes | |
WART_BO | NUMBER | Yes | |
WART_PR | NUMBER | Yes | |
WART_RO | NUMBER | Yes | |
WART_BZ | NUMBER | Yes | |
KURS | NUMBER | Yes |
Comments |