Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_RSA | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_REKORDU | NUMBER | Yes | |
ID_PRAC | NUMBER | Yes | |
DT_PASKA | DATE | Yes | |
KOD_SP | NUMBER | Yes | |
OD | DATE | Yes | |
DO | DATE | Yes | |
LICZBA_DNI | NUMBER | Yes | |
KOD_CHOROBY | VARCHAR2 | Yes | |
KWOTA | NUMBER | Yes | |
ID_LISTYPLAC | NUMBER | Yes | |
ID_PASKA | NUMBER | Yes |
Comments |