Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_PRAC_UMO_ZADA | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NAZWISKO | VARCHAR2(30 BYTE) | |||
2 | NR_UMOWY | VARCHAR2(20 BYTE) | |||
3 | ID_UMOWY | NUMBER | Y | ||
4 | ANEKS_OD | DATE | |||
5 | ANEKS_DO | DATE | |||
6 | M_OD | NUMBER | |||
7 | M_DO | NUMBER | |||
8 | NAZWI | VARCHAR2(50 BYTE) | |||
9 | ZADA | CHAR(3 BYTE) | |||
10 | MIESIAC | CHAR(3 BYTE) |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C0055678 | Check | "ID_UMOWY" IS NOT NULL | ENABLED | ID_UMOWY |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Redaction Policies |