Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_OBROTY_SP | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_WZ | NUMBER(8) | |||
2 | NR_WZ | NUMBER(6) | |||
3 | DATA_WZ | DATE | |||
4 | NR_KONTR | NUMBER(6) | |||
5 | ID_FAK | NUMBER(8) | |||
6 | NR_FAK | VARCHAR2(20 BYTE) | |||
7 | DATA_FAK | DATE | |||
8 | DATA_SP | DATE | |||
9 | WART_SP_NETTO | NUMBER(12,2) | |||
10 | WART_VAT | NUMBER(12,2) | |||
11 | WART_SP_BRUTTO | NUMBER(12,2) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |