Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table AQ$_MULTI_MSG_TABLE_S | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | SUBSCRIBER_ID | NUMBER | Y | ||
2 | QUEUE_NAME | VARCHAR2(30 BYTE) | Y | ||
3 | NAME | VARCHAR2(30 BYTE) | |||
4 | ADDRESS | VARCHAR2(1024 BYTE) | |||
5 | PROTOCOL | NUMBER | |||
6 | SUBSCRIBER_TYPE | NUMBER | |||
7 | RULE_NAME | VARCHAR2(30 BYTE) | |||
8 | TRANS_NAME | VARCHAR2(65 BYTE) | |||
9 | RULESET_NAME | VARCHAR2(65 BYTE) | |||
10 | NEGATIVE_RULESET_NAME | VARCHAR2(65 BYTE) | |||
11 | CREATION_TIME | TIMESTAMP(6) WITH TIME ZONE | |||
12 | MODIFICATION_TIME | TIMESTAMP(6) WITH TIME ZONE | |||
13 | DELETION_TIME | TIMESTAMP(6) WITH TIME ZONE | |||
14 | SCN_AT_REMOVE | NUMBER | |||
15 | SCN_AT_ADD | NUMBER |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
UNIQUE | SYS_C0057847 | NORMAL | SUBSCRIBER_ID | <none> |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C0056418 | Check | "SUBSCRIBER_ID" IS NOT NULL | ENABLED | SUBSCRIBER_ID |
SYS_C0056419 | Check | "QUEUE_NAME" IS NOT NULL | ENABLED | QUEUE_NAME |
SYS_C0057847 | Primary Key | ENABLED | SUBSCRIBER_ID |
Comments |
Partitions |
Foreign Key Constraints |
Redaction Policies |