Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_KDR_SKLADN_NIEOB | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_SKLADN_NIEOB | NUMBER | Y | ||
2 | ID_SKLADN | NUMBER | Y | ||
3 | ID_NIEOB | NUMBER | |||
4 | KWOTA | NUMBER | |||
5 | NAZWA_SKLADNIKA | VARCHAR2(1000 BYTE) | |||
6 | RECZNIE | NUMBER(1) | |||
7 | ID_SKLADN_NIEOB_TYP | NUMBER | |||
8 | ILE_DNI_LICZONE | NUMBER | |||
9 | ILE_GODZIN | NUMBER | |||
10 | ILE_DNI_KAL | NUMBER |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C00142320 | Check | "ID_SKLADN_NIEOB" IS NOT NULL | ENABLED | ID_SKLADN_NIEOB |
SYS_C00142321 | Check | "ID_SKLADN" IS NOT NULL | ENABLED | ID_SKLADN |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Redaction Policies |