Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_BUDZET_ZADANIA_FAKTURY | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
KL_ZADANIE | NUMBER | Yes | |
NZ | CHAR | No | |
ID_FAK | NUMBER | No | |
NR_KONTR | NUMBER | No | |
NUMER | VARCHAR2 | Yes | |
REJESTR | VARCHAR2 | No | |
DATA_FAK | DATE | Yes | |
TERMIN | DATE | No | |
WARTOSC | NUMBER | No | |
KWOTA | NUMBER | Yes | |
ZADANIE | VARCHAR2 | No |
Comments |