Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_LISTA_KONTR_DO_PRZYPISOW | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NR_KONTR | NUMBER(12) | |||
2 | PRZYPISY_ZA_OKRES | VARCHAR2(256 BYTE) | |||
3 | MSC_OD | DATE | |||
4 | MSC_DO | DATE | |||
5 | ID_POSESJI | VARCHAR2(48 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |