Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_REGULY_PPW_NEW | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_REGULY | NUMBER | Yes | |
NR_KOL | NUMBER | Yes | |
NR_KOLW | NUMBER | Yes | |
R_STALA | VARCHAR2 | Yes | |
R_MASKA | VARCHAR2 | Yes | |
R_KONTO | VARCHAR2 | Yes | |
R_WARUNEK | CHAR | Yes | |
WARUNEK_OPIS | CHAR | Yes | |
W_ZNAK_W | VARCHAR2 | Yes | |
W_WARTOSC_W | VARCHAR2 | Yes | |
W_STALA | VARCHAR2 | Yes | |
W_MASKA | VARCHAR2 | Yes | |
W_KONTO | VARCHAR2 | Yes | |
W_ID_REGULY | NUMBER | Yes |
Comments |