Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table JK_FAKTURY | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NOWA_WARTOSC | NUMBER | |||
2 | UZYTKOWNIK | VARCHAR2(30 BYTE) | |||
3 | CZAS | TIMESTAMP(6) | |||
4 | ID_WBP | NUMBER | |||
5 | TYP_ZAPLATY | VARCHAR2(1 BYTE) | |||
6 | TYP_DOK | VARCHAR2(1 BYTE) | |||
7 | ID_FAK | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |