Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View AQ$_MULTI_MSG_TABLE_F | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
Q_NAME | VARCHAR2 | Yes | |
ROW_ID | ROWID | Yes | |
MSGID | RAW | No | |
CORRID | VARCHAR2 | Yes | |
PRIORITY | NUMBER | Yes | |
STATE | NUMBER | Yes | |
DELAY | TIMESTAMP(6) | Yes | |
EXPIRATION | NUMBER | Yes | |
ENQ_TIME | TIMESTAMP(6) | Yes | |
ENQ_UID | VARCHAR2 | Yes | |
ENQ_TID | VARCHAR2 | Yes | |
DEQ_TIME | TIMESTAMP(6) | Yes | |
DEQ_UID | VARCHAR2 | Yes | |
DEQ_TID | VARCHAR2 | Yes | |
RETRY_COUNT | NUMBER | Yes | |
EXCEPTION_QSCHEMA | VARCHAR2 | Yes | |
EXCEPTION_QUEUE | VARCHAR2 | Yes | |
CSCN | NUMBER | Yes | |
DSCN | NUMBER | Yes | |
CHAIN_NO | NUMBER | Yes | |
LOCAL_ORDER_NO | NUMBER | Yes | |
TIME_MANAGER_INFO | TIMESTAMP(6) | Yes | |
STEP_NO | NUMBER | Yes | |
USER_DATA | QUEUE_MESSAGE_TYPE | Yes | |
SENDER_NAME | VARCHAR2 | Yes | |
SENDER_ADDRESS | VARCHAR2 | Yes | |
SENDER_PROTOCOL | NUMBER | Yes | |
DEQUEUE_MSGID | RAW | Yes | |
DELIVERY_MODE | CHAR | Yes | |
SEQUENCE_NUM | NUMBER | Yes | |
MSG_NUM | NUMBER | Yes | |
QUEUE_ID | NUMBER | No | |
USER_PROP | ANYDATA | Yes | |
SUBSCRIBER_ID | NUMBER | No | |
SUBSCRIBER_NAME | VARCHAR2 | No | |
QUEUE_EVTID | NUMBER | No |
Comments |