Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table FAKTURY_Z_DUBLAMI_PO_NR | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ILOSC | NUMBER | |||
2 | ID_POSESJI | VARCHAR2(4000 BYTE) | |||
3 | NUMER | VARCHAR2(20 BYTE) | |||
4 | ID_FAK | NUMBER(8) | |||
5 | NR_KONTR | NUMBER(6) | Y | ||
6 | WARTOSC | NUMBER(12,2) | Y | ||
7 | WARTOSC_PK | NUMBER(12,2) | |||
8 | DATA_FAK | DATE |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C0055596 | Check | "NR_KONTR" IS NOT NULL | ENABLED | NR_KONTR |
SYS_C0055597 | Check | "WARTOSC" IS NOT NULL | ENABLED | WARTOSC |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Redaction Policies |