Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table T_KOREKTY_FAKTURY | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_FAK | NUMBER | |||
2 | DATA_FAK | DATE | |||
3 | DA_WPL | DATE | |||
4 | NUMER | VARCHAR2(50 BYTE) | |||
5 | WARTOSC | NUMBER | |||
6 | WARTOSC_PK | NUMBER | |||
7 | WARTOSC_ZAP | NUMBER |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
NON-UNIQUE | IDX_TKORFAK_IDFAK | NORMAL | ID_FAK | <none> |
Comments |
Partitions |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |