Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_FAKZAP | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
TYP_ZAPLATY | CHAR | Yes | |
ID_ZAPLATY | NUMBER | Yes | |
ID_FAK | NUMBER | Yes | |
DATA_ZAP | DATE | Yes | |
WARTOSC | NUMBER | Yes | |
WARTOSC_WAL | NUMBER | Yes | |
WALUTA | VARCHAR2 | Yes | |
OPIS | VARCHAR2 | Yes | |
WARTOSC_P | NUMBER | Yes | |
TYP_DOK | CHAR | Yes | |
TYP_FAK | VARCHAR2 | Yes | |
TYP_FAK_OPIS | VARCHAR2 | Yes | |
NUMER | VARCHAR2 | Yes | |
DATA_FAK | DATE | Yes | |
DATA_SPRZEDAZY | DATE | Yes | |
NZ | CHAR | Yes | |
NZ_OPIS | VARCHAR2 | Yes | |
WARTOSC_FAK | NUMBER | Yes | |
WARTOSC_FAK_WAL | NUMBER | Yes | |
WALUTA_FAK | VARCHAR2 | Yes | |
WART_PKOR | NUMBER | Yes | |
WART_ZAPLAT | NUMBER | Yes | |
W_FAK_WAL | NUMBER | Yes | |
W_ZAP_WAL | NUMBER | Yes |
Comments |