Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table SL_CZAS | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | TIME_ID | DATE | |||
2 | DAY_NAME | VARCHAR2(12 BYTE) | |||
3 | DAY_NUMBER_IN_WEEK | VARCHAR2(1 BYTE) | |||
4 | DAY_NUMBER_IN_MONTH | VARCHAR2(2 BYTE) | |||
5 | DAY_NUMBER_IN_YEAR | VARCHAR2(3 BYTE) | |||
6 | CALENDAR_WEEK_NUMBER | VARCHAR2(1 BYTE) | |||
7 | WEEK_ENDING_DATE | DATE | |||
8 | CALENDAR_MONTH_NUMBER | VARCHAR2(2 BYTE) | |||
9 | DAYS_IN_CAL_MONTH | VARCHAR2(2 BYTE) | |||
10 | END_OF_CAL_MONTH | DATE | |||
11 | CALENDAR_MONTH_NAME | VARCHAR2(11 BYTE) | |||
12 | DAYS_IN_CAL_QUARTER | NUMBER | |||
13 | BEG_OF_CAL_QUARTER | DATE | |||
14 | END_OF_CAL_QUARTER | DATE | |||
15 | CALENDAR_QUARTER_NUMBER | VARCHAR2(1 BYTE) | |||
16 | CALENDAR_YEAR | VARCHAR2(4 BYTE) | |||
17 | DAYS_IN_CAL_YEAR | NUMBER | |||
18 | BEG_OF_CAL_YEAR | DATE | |||
19 | END_OF_CAL_YEAR | DATE |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |