Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_ZAPLATY_KLAS_HISTORIA | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID | NUMBER | Y | ||
2 | KWOTA | NUMBER | |||
3 | DATA_MOD | DATE | |||
4 | OPERATOR | VARCHAR2(30 BYTE) | |||
5 | B_ID_WPL | NUMBER | |||
6 | K_ID_WPL | NUMBER | |||
7 | ID_FAK | NUMBER | |||
8 | KL_DZIAL | NUMBER | Y | ||
9 | KL_ROZDZIAL | NUMBER | |||
10 | KL_PARAGRAF | NUMBER | |||
11 | KL_ZADANIE | NUMBER | |||
12 | KL_ZRODLO | NUMBER | |||
13 | DATA_HIST | DATE | |||
14 | OPERATOR_HIST | VARCHAR2(30 BYTE) | |||
15 | TYP_DOK | CHAR(1 BYTE) | |||
16 | K_OBR | CHAR(1 BYTE) | |||
17 | R_OBR | VARCHAR2(5 BYTE) | |||
18 | ANULOWANA | CHAR(1 BYTE) | |||
19 | NR_KONTR | NUMBER | |||
20 | ID_DZIELNICY | NUMBER | |||
21 | ID_RK_WB | NUMBER | |||
22 | RECZNIE | CHAR(1 BYTE) | |||
23 | WYGENEROWANE | CHAR(1 BYTE) | |||
24 | DATA_DOK | DATE | |||
25 | DATA_ZAP | DATE | |||
26 | ID_HIST | NUMBER | |||
27 | ID_REJ_UMOW_KLAS | NUMBER |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C0055671 | Check | "ID" IS NOT NULL | ENABLED | ID |
SYS_C0055672 | Check | "KL_DZIAL" IS NOT NULL | ENABLED | KL_DZIAL |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Redaction Policies |