Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_UPOMNIENIA | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID | NUMBER | Y | ||
2 | DATA_WYSLANIA | DATE | |||
3 | ANULOWANY | VARCHAR2(1 BYTE) | Y | ||
4 | ID_UPOMNIENIA | NUMBER | |||
5 | F_WARTOSC_PK | NUMBER | |||
6 | F_WARTOSC | NUMBER | |||
7 | F_WARTOSC_ZAP | NUMBER | |||
8 | WARTOSC_PO_KOREKTACH | NUMBER | |||
9 | WARTOSC_ZAPLAT | NUMBER |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C0055674 | Check | "ID" IS NOT NULL | ENABLED | ID |
SYS_C0055675 | Check | "ANULOWANY" IS NOT NULL | ENABLED | ANULOWANY |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Redaction Policies |