Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table PROFFIMP_TMP | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | NR_WB | NUMBER(5) | |||
2 | DT_WB | DATE | |||
3 | DT_KS | DATE | |||
4 | WALUTA | VARCHAR2(3 BYTE) | |||
5 | BANK | VARCHAR2(12 BYTE) | |||
6 | RACHUNEK | VARCHAR2(24 BYTE) | |||
7 | SALDO_BO | NUMBER(16,2) | |||
8 | PRZYCHODY | NUMBER(16,2) | |||
9 | ROZCHODY | NUMBER(16,2) | |||
10 | SALDO_BZ | NUMBER(16,2) | |||
11 | OPIS_OP | VARCHAR2(390 BYTE) | |||
12 | TRESC_OP | VARCHAR2(27 BYTE) | |||
13 | KONTRAH1 | VARCHAR2(27 BYTE) | |||
14 | KONTRAH2 | VARCHAR2(27 BYTE) | |||
15 | BANK_KONTR | VARCHAR2(12 BYTE) | |||
16 | RACH_KONTR | VARCHAR2(24 BYTE) | |||
17 | KWOTA | NUMBER(16,2) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |