Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_WZORCE_MAPER | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
ID_WZORCA | NUMBER | No | |
SKROT_WZORCA | VARCHAR2 | No | |
NAZWA_WZORCA | VARCHAR2 | No | |
ID_MAPERA | NUMBER | Yes | |
TABELA_MAPERA | VARCHAR2 | Yes | |
KOLUMNA_MAPERA | VARCHAR2 | Yes | |
SKROT_MAPERA | VARCHAR2 | Yes | |
ID_SL_MAPER | NUMBER | No | |
TABELA_SL_MAPER | VARCHAR2 | Yes | |
KOLUMNA_SL_MAPER | VARCHAR2 | Yes | |
SKROT_SL_MAPER | VARCHAR2 | No |
Comments |