Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_DOUSUN_SALDA_ZMIANY_RB | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_DZIELNICY | NUMBER | |||
2 | DZIAL | VARCHAR2(50 BYTE) | |||
3 | ROZDZIAL | VARCHAR2(50 BYTE) | |||
4 | PARAGRAF | VARCHAR2(50 BYTE) | |||
5 | TYP_DOK | VARCHAR2(3 BYTE) | |||
6 | TYP_DOKUMENTU | CHAR(1 BYTE) | |||
7 | ID_FAK | NUMBER | |||
8 | NR_KONTR | NUMBER | |||
9 | ID_WPL | NUMBER | |||
10 | WARTOSC | NUMBER | |||
11 | DATA | DATE |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |