Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table FAKTURY_SALDA_ND_TMP | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_FAK | NUMBER | |||
2 | ID_FAK2 | NUMBER | |||
3 | NR_KONTR | NUMBER | |||
4 | NUMER | VARCHAR2(100 BYTE) | |||
5 | WN | NUMBER | |||
6 | MA | NUMBER | |||
7 | DATA_FAK | DATE | |||
8 | TYP_FAK | VARCHAR2(2 BYTE) | |||
9 | ID_SESJI | NUMBER | |||
10 | DA_WPL | DATE | |||
11 | NZ | VARCHAR2(1 BYTE) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |