Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table AQ$_MULTI_MSG_TABLE_I | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | SUBSCRIBER#1 | NUMBER | Y | ||
2 | NAME2 | VARCHAR2(30 BYTE) | Y | ||
3 | QUEUE#3 | NUMBER | Y | ||
4 | MSG_ENQ_TIME4 | TIMESTAMP(6) | Y | ||
5 | MSG_STEP_NO5 | NUMBER | Y | ||
6 | MSG_CHAIN_NO6 | NUMBER | Y | ||
7 | MSG_LOCAL_ORDER_NO7 | NUMBER | Y | ||
8 | MSGID8 | RAW(16) | Y | ||
9 | HINT | ROWID | |||
10 | SPARE | RAW(16) |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
UNIQUE | SYS_IOT_TOP_2949332 | IOT - TOP | SUBSCRIBER#, NAME, QUEUE#, MSG_ENQ_TIME, MSG_STEP_NO, MSG_CHAIN_NO, MSG_LOCAL_ORDER_NO, MSGID | <none> |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_IOT_TOP_2949332 | Primary Key | ENABLED | SUBSCRIBER#, NAME, QUEUE#, MSG_ENQ_TIME, MSG_STEP_NO, MSG_CHAIN_NO, MSG_LOCAL_ORDER_NO, MSGID |
Comments |
Partitions |
Foreign Key Constraints |
Redaction Policies |