Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table MV_ZAPLATY_HISTORIA_NAJNOWSZA | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID | NUMBER | Y | ||
2 | KWOTA | NUMBER | |||
3 | DATA_MOD | DATE | |||
4 | OPERATOR | VARCHAR2(30 BYTE) | |||
5 | B_ID_WPL | NUMBER | |||
6 | K_ID_WPL | NUMBER | |||
7 | ID_FAK | NUMBER | |||
8 | DATA_DO | DATE | |||
9 | TYP_DOK | CHAR(1 BYTE) | |||
10 | K_OBR | CHAR(1 BYTE) | |||
11 | R_OBR | VARCHAR2(5 BYTE) | |||
12 | ANULOWANA | CHAR(1 BYTE) | |||
13 | NR_KONTR | NUMBER | |||
14 | ID_DZIELNICY | NUMBER | |||
15 | ID_RK_WB | NUMBER | |||
16 | RECZNIE | CHAR(1 BYTE) | |||
17 | DATA_DOK | DATE | |||
18 | DATA_ZAP | DATE | |||
19 | ID_HIST | NUMBER |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
NON-UNIQUE | IDX_MV_ZAP_HIST_NAJNOW_BIDWPL | NORMAL | B_ID_WPL | <none> | ||||
UNIQUE | IDX_MV_ZAP_HIST_NAJNOW_ID | NORMAL | ID | <none> | ||||
NON-UNIQUE | IDX_MV_ZAP_HIST_NAJNOW_IDFAK | NORMAL | ID_FAK | <none> | ||||
UNIQUE | IDX_MV_ZAP_HIST_NAJNOW_IDHIST | NORMAL | ID_HIST | <none> | ||||
NON-UNIQUE | IDX_MV_ZAP_HIST_NAJNOW_IDRKWB | NORMAL | ID_RK_WB | <none> | ||||
NON-UNIQUE | IDX_MV_ZAP_HIST_NAJNOW_KIDWPL | NORMAL | K_ID_WPL | <none> | ||||
NON-UNIQUE | IDX_MV_ZAP_HIST_NAJNOW_NRKONTR | NORMAL | NR_KONTR | <none> |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C00152010 | Check | "ID" IS NOT NULL | ENABLED | ID |
Comments |
Partitions |
Foreign Key Constraints |
Redaction Policies |