Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table FAKTURY_Z_DUBLAMI | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_POSESJI | VARCHAR2(4000 BYTE) | |||
2 | ID_FAK | NUMBER(8) | |||
3 | MIESIAC | DATE | |||
4 | WARTOSC_PK | NUMBER(12,2) | |||
5 | ID_USLUGI | NUMBER(8) |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |