Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior View | View V_DOPZAPLATY | Next View |
Column Name | Datatype | Nullable | Comments |
---|---|---|---|
TYP_ZAPLATY | CHAR | No | |
ID_ZAPLATY | NUMBER | No | |
ID_FAK | NUMBER | No | |
DATA_ZAP | DATE | No | |
WARTOSC | NUMBER | No | |
WARTOSC_WAL | NUMBER | Yes | |
WALUTA | VARCHAR2 | Yes | |
OPIS | VARCHAR2 | Yes | |
TYP_FAK | VARCHAR2 | Yes | |
NUMER | VARCHAR2 | Yes | |
DATA_FAK | DATE | Yes | |
NZ | CHAR | No | |
WARTOSC_FAK | NUMBER | No | |
WARTOSC_FAK_WAL | NUMBER | Yes | |
WALUTA_FAK | VARCHAR2 | Yes | |
WART_PKOR | NUMBER | Yes | |
WART_ZAPLAT | NUMBER | Yes | |
W_FAK_WAL | NUMBER | Yes | |
W_ZAP_WAL | NUMBER | Yes |
Comments |