Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_FAKTURY_USLUGI_SYM | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_FAK | NUMBER | |||
2 | OKRES | VARCHAR2(100 BYTE) | |||
3 | ID_POSESJI | VARCHAR2(15 BYTE) | |||
4 | WARTOSC | NUMBER | |||
5 | NR_KONTR | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |