Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_DEK_Z_ADRESEM_POSES | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | GMINA | VARCHAR2(60 BYTE) | |||
2 | MIEJSCOWOSC | VARCHAR2(40 BYTE) | |||
3 | NAZWA_SEKTORA | VARCHAR2(500 BYTE) | |||
4 | STATUS_SKROT | VARCHAR2(1 CHAR) | Y | ||
5 | STATUS | VARCHAR2(256 CHAR) | |||
6 | ID | NUMBER | |||
7 | ADRES | VARCHAR2(4000 BYTE) |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
SYS_C0055557 | Check | "STATUS_SKROT" IS NOT NULL | ENABLED | STATUS_SKROT |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Redaction Policies |