Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table PARAGONY | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | ID_PAR | NUMBER(8) | Y | ||
2 | ID_URZ | VARCHAR2(20 BYTE) | |||
3 | NR_PAR | NUMBER(8) | |||
4 | DATA_PAR | DATE | |||
5 | DATA_WCZYT | DATE | |||
6 | BLAD_TOOLS | VARCHAR2(500 BYTE) | |||
7 | OSTRZEZENIA | VARCHAR2(500 BYTE) | |||
8 | PLIK | VARCHAR2(4000 BYTE) | |||
9 | ID_SESJI | NUMBER(8) |
Uniqueness | Index Name | Type | Columns | Partitions | Partition Type | Partition Columns | Subpartition Type | Subpartition Columns |
---|---|---|---|---|---|---|---|---|
UNIQUE | PK_PARAGON | NORMAL | ID_PAR | <none> |
Constraint Name | Type | Condition | Status | Columns |
---|---|---|---|---|
PK_PARAGON | Primary Key | ENABLED | ID_PAR |
Comments |
Partitions |
Foreign Key Constraints |
Redaction Policies |