Schema F_54
Oracle Version 11.2.0.4.0
As Of 2022/09/19 13:58:07
Prior Table | Table TMP_PK_3 | Next Table |
Column ID | Column Name | Datatype | Not Null | Data Default | Comments |
---|---|---|---|---|---|
1 | TYP_SRC | VARCHAR2(1 BYTE) | |||
2 | ID_SRC_POZ | NUMBER | |||
3 | KONTO | NUMBER | |||
4 | STRONA | VARCHAR2(1 BYTE) | |||
5 | KWOTA | NUMBER | |||
6 | OPIS | VARCHAR2(100 BYTE) | |||
7 | OBSZAR | NUMBER | |||
8 | AKTYWNOSC | NUMBER | |||
9 | ID_DOWODU | NUMBER |
Comments |
Partitions |
Indexes |
Foreign Key Constraints |
Primary Key, Unique, or Check Constraints |
Redaction Policies |